PRICE LIST FOR DELIVERIES TO USA/CANADA IN £ STERLING
| PRICE BAND* | PETITE DELUXE | PETITE ECONOMY | MEDIUM DELUXE | MEDIUM ECONOMY | LARGE DELUXE | LARGE ECONOMY |
| J | 132.50 | 111.50 | 209.00 | 162.00 | 273.00 | 220.00 |
| K | 137.00 | 116.00 | 222.00 | 175.00 | 290.00 | 237.00 |
| L | 152.00 | 131.00 | 250.00 | 203.00 | 320.00 | 267.00 |
| N | 172.50 | 151.50 | 260.00 | 213.00 | 310.00 | 257.00 |
| P | 182.00 | 161.00 | 274.00 | 227.00 | 327.00 | 274.00 |
| Q | 195.00 | 174.00 | 295.00 | 248.00 | 340.50 | 287.50 |
| R | 208.00 | 187.00 | 307.50 | 260.50 | 373.00 | 320.00 |
| S | 230.00 | 209.00 | 347.00 | 300.00 | 437.00 | 384.00 |
| T | 259.00 | 238.00 | 355.00 | 308.00 | 455.00 | 402.00 |
| V | 290.00 | 269.00 | 425.00 | 378.00 | 488.50 | 432.50 |
| EXTRAS | ||||||
| GOLD LEAF ON NSEW | 25.00 | 25.00 | 30.00 | 30.00 | 34.00 | 34.00 |
| OLD ENGLISH LETTERS | N/A | N/A | 7.50 | 7.50 | 9.50 | 9.50 |
| HEAVYWEIGHT SCROLLS | N/A | N/A | 18.00 | 18.00 | 22.00 | 22.00 |
* BANDS J, K & L ARE WEATHERVANES IN BLACK, BANDS N-V ARE COLOURED WEATHERVANES (WITH A COUPLE OF EXCEPTIONS)
ALL PRICES INCLUDE SHIPPING TO USA OR CANADA. IMPORT TAXES MAY BE APPLICABLE.
PRICES QUOTED ABOVE ARE IN £ STERLING AND PAYMENT WILL BE TAKEN IN £, USING THE EXCHANGE RATE SET BY YOUR CREDIT CARD COMPANY AT THE TIME OF TRANSACTION (i.e THE DATE OF DESPATCH). THE EXCHANGE RATE AT 26th MAY 2010 IS £1=$1.44 THE EXCHANGE RATE FLUCTUATES DAILY AND IT MAY WELL BE THAT THE PRICE YOU PAY WILL DIFFER SLIGHTLY FROM A £1 = $1.44 DOLLAR CONVERSION . WHEN PLACING AN ORDER, REMEMBER TO ENTER THE PRICE IN £ STERLING.